- You are here:
- Home
- Graduate Programs
Here is a listing of all PhD alumni of the School of Math, and their first employment after graduation. Their doctoral theses and advisors’ names are also available on our Dissertation Page. Please report any incorrect or incomplete information to Director of Graduate Studies.
Graduation Semester | Name | Program | Post PhD Position |
Summer 2024 | Afton, Santana | Math | Goodwill Industries International, Performance Analyst |
Summer 2024 | Cui, Guangyu | Math | UEASCEND Tech. Co. Ltd., Algorithm and Modeling Engineer |
Summer 2024 | Dhawan, Abhishek | ACO | University of Illinois at Urbana-Champaign, Postdoctoral Research Associate |
Summer 2024 | Ram Sreedharan Nair, Athulya | QBIOS | Stanford University, Lecturer |
Summer 2024 | Wang, Yuqing | Math | Simons Institute, UC Berkeley, Research Fellow |
Summer 2024 | Yu, Jing | ACO | Shanghai Center for Mathematical Sciences, Fudan University |
Summer 2024 | Yu, Pu-Ting | Math | University of Oregon, Postdoc |
Spring 2024 | Deslandes, Clement | Math | Professor in Classes Preparatoires at Lycee Sainte-Genevieve |
Spring 2024 | Minahan, Daniel | Math | University of Chicago, Postdoc |
Spring 2024 | Omarov, Daniyar | Math | University of Alberta, Postdoc |
Spring 2024 | Shapiro, Roberta | Math | University of Michigan, Postdoc |
Spring 2024 | Shu, Kevin | ACO | California Institute of Technology (Caltech), Postdoc |
Spring 2024 | Sundius, Sarah | QBios | NRC Postdoctoral Research Associate at U.S. Naval Research Laboratory |
Fall 2023 | Komatsuzaki, Aran | ML | EleutherAI, Researcher |
Fall 2023 | Tang Rajchel, Mengyi | Math | Actuarial Practice of Oliver Wyman, Analyst |
Summer 2023 | Giannitsi, Christina | Math | Vanderbilt University, Postdoc |
Summer 2023 | Gunn, Trevor | Math | College of Staten Island (CUNY), Doctoral Lecturer |
Summer 2023 | Lee, Chi-Nuo | Math | Wells Fargo, Quantitative Analyst |
Summer 2023 | Roy, Agniva | Math | Louisiana State University, Postdoc |
Summer 2023 | Schroeder, Joshua | Math | Art of Problem Solving, Software Engineer |
Summer 2023 | Sun, Haoran | ML | Two Sigma Investments, Quantitative Researcher |
Summer 2023 | Sun, Shengding | ACO | University of Cambridge, Research Associate |
Summer 2023 | Viquez Bolanos, Jorge | Math | Wells Fargo, Quantitative Analyst |
Summer 2023 | Wigal, Michael | ACO | University of Illinois Urbana-Champaign, Postdoc |
Summer 2023 | Wu, Hao | Math | Wells Fargo, Quantitative Analyst |
Summer 2023 | Zhou, Hongyi | Math | Max Planck Institute, Postdoc |
Summer 2023 | Zou, Haiyu | Math | Georgia Institute of Technology, Lecturer |
Spring 2023 | Bailey, Victor | Math | University of Oklahoma, Postdoc |
Spring 2023 | Collins, Sarah | Math | Michigan State University, Postdoc |
Spring 2023 | Liu, Xiaonan | Math | Vanderbilt University, Postdoc |
Spring 2023 | Yu, Tao | Math | International Center for Mathematics, Southern University of Science and Technology, Shenzhen, China, Postdoc |
Summer 2022 | Duan, Juntao | Math | UC Santa Barbara, Postdoc |
Summer 2022 | Hozoori, Surena | Math | University of Rochester, Postdoc |
Summer 2022 | Jung, Jaewoo | Math | Center of Complex Geometry at the Institute for Basic Science, Postdoc |
Summer 2022 | Kumar, Bhanu | Math | Jet Propulsion Laboratory, California Institute of Technology, NSF Postdoc |
Summer 2022 | Liu, Xiao | Math | University of Illinois at Urbana-Champaign, J.L. Doob Research Assistant Professor |
Summer 2022 | Ma, Shaojun | CSE | Goldman Sachs, Associate |
Summer 2022 | Mousavi, Hamed | Math | King's College London, Postdoctoral fellow |
Summer 2022 | Mukherjee, Anubhav | Math | MSRI, Postdoc |
Summer 2022 | Qian, Yingjie | ACO | Meta, Research Scientist |
Summer 2022 | Sabo, Eric | Math | Xanadu, Quantum Error Correction Researcher |
Summer 2022 | Schmidt, Maxie | Math | Sandia National Laboratories, RD Computer and Data Science Professional |
Summer 2022 | Wenk, James | Math | Delta Airlines |
Summer 2022 | Yoo, Youngho | ACO | Texas A&M University, Visiting Assistant Professor |
Summer 2022 | Yuan, Xioafan | ACO | Arizona State University, Visiting Assistant Professor |
Spring 2022 | Harkonen, Marc | Math | Max Planck Institute, Postdoc |
Spring 2022 | Liao, Shasha | Math | Paramount Global, Data Scientist |
Spring 2022 | Liu, Shu | CSE | UCLA, Postdoc |
Spring 2022 | Olinde, John | Math | Satcom Direct, Data Engineer |
Spring 2022 | Sun, Haodong | CSE | Wells Fargo, Quantitative Analytics Specialist |
Spring 2022 | Zhu, Xingyu | Math | Fields Institute, Postdoc |
Fall 2021 | Perez Bustamante, Adrian | Math | University of Rome, Tor Vergata, Postdoctoral Researcher |
Fall 2021 | Zhu, Dantong | ACO | Uber, Applied Scientist |
Summer 2021 | Attarchi, Hassan | Math | University of California, Riverside, Visiting Assistant Professor |
Summer 2021 | Chen, Renyi | Math | Google, Software Engineer |
Summer 2021 | Duff, Timothy | ACO | University of Washington, NSF Postdoc |
Summer 2021 | Guo, He | Math | Technion, Postdoc |
Summer 2021 | Hill, Cvetelina | Math | Kennesaw State University, Lecturer |
Summer 2021 | Kolay, Sudipta | Math | ICERM Institute, Postdoc |
Summer 2021 | Min, Hyun Ki | Math | MIT, Postdoc |
Summer 2021 | Yang, Jiaqi | Math | ICERM Institute, Postdoc |
Summer 2021 | Yao, Yian | Math | Pony AI |
Spring 2021 | Cheng, Yam-Sung | Math | MontsMed, Pharmaceuticals and Medical Devices |
Spring 2021 | He, Yuchen | Math | Duke University, Elliot Assistant Research Professor |
Spring 2021 | Li, Hangfan | Math | 3M, Data Scientist |
Spring 2021 | Li, Ruilin | CSE | Hudson River Trading |
Spring 2021 | Park, Jaemin | Math | University of Barcelona, Postdoctoral Researcher |
Summer 2020 | Dai, Zhibo | Math | Amazon, Data Scientist |
Summer 2020 | Hu, Qianli | Math | Amazon, AI Research Scientist |
Summer 2020 | Park, Josiah | Math | Texas A&M University, Visiting Assistant Professor |
Spring 2020 | Kieffer, Thomas | Math | Johns Hopkins Applied Physics Lab, R&D Senior Professional Staff I |
Spring 2020 | Lanier, Justin | Math | University of Chicago, NSF Postdoc and Dickson Instructor |
Spring 2020 | Lee, Kisun | Math | UC San Diego, Postdoc |
Spring 2020 | Petti, Samantha | ACO | Harvard University, NSF-Simons Postdoctoral Fellow |
Fall 2019 | Paprocki, Jonathan | Math | Tlon Corporation, Consulting Scientist |
Fall 2019 | Xie, Shijie | ACO | Facebook, Research Scientist |
Fall 2019 | Zhang, Yuze | Math | Microsoft, Data Scientist |
Summer 2019 | Bock, Bounghun | Math | Korean Air |
Summer 2019 | Celaya, Marcel | ACO | TU Berlin, Postdoc |
Summer 2019 | Chen, Jiangning | Math | Katabat, Data Scientist |
Summer 2019 | Ghanta, Rohan | Math | Aarhus University, Postdoc |
Summer 2019 | Hoyer, Alexander | Math | Susquehanna International Group |
Summer 2019 | Mayorga, Sergio | Math | Baylor University, Postdoc |
Summer 2019 | McCullough, Andrew | Math | Georgia Tech Research Institute |
Summer 2019 | Shu, Longmei | Math | Emory University, Visiting Assistant Professor |
Summer 2019 | Zhai, Haoyan | Math | Katabat, Data Scientist |
Spring 2019 | Kerchev, George | Math | University of Luxembourg, Postdoc |
Spring 2019 | Xie, Qiqin | Math | Shanghai Center of Mathematical Sciences, Postdoc |
Fall 2018 | Liu, Qingqing | Math | Indeed.com, Data Scientist |
Fall 2018 | Scott, Shane | Math | LexisNexis Risk Solutions, Statistical Modeler |
Fall 2018 | Zhou, Fan | CSE | Baidu Research, Postdoc |
Summer 2018 | Chen, Tongzhou | Math | Google, Software Engineer |
Summer 2018 | Dever, John | Math | Bowling Green State University, Postdoc |
Summer 2018 | Wang, Xin | Math | Google, Software Engineer |
Summer 2018 | Wang, Yichen | CSE | Citadel LLC, Quantitative Researcher |
Summer 2018 | Xu, Chen | Math | Uber, Data Scientist |
Summer 2018 | Yuen, Chi Ho | ACO | University of Bern, Postdoc |
Spring 2018 | Bolding, Mark | Math | Georgia Tech Research Institute |
Spring 2018 | Dang, Thanh Ngoc | ACO | Google, Software Engineer |
Spring 2018 | Du, Rundong | CSE | Wells Fargo Securities, Quantitative Associate |
Spring 2018 | Mena Arias, Dario Alberto | Math | University of Costa Rica, Assistant Professor |
Fall 2017 | Ralli, Peter | Math | Princeton University, Postdoctoral Research Associate |
Summer 2017 | Hou, Yanxi | Math | Fudan University, Assistant Professor |
Summer 2017 | Kunwar, Ishwari | Math | Fort Valley State University, Assistant Professor |
Summer 2017 | Spencer, Timothy Scott | Math | Kansas State University, Postdoc; LexisNexis Risk Solutions, Software Engineer |
Summer 2017 | Tossounian, Hagop | Math | Baylor University, Postdoc |
Summer 2017 | Walsh, JD | Math | Naval Surface Warfare Center, Permanent Staff Researcher |
Summer 2017 | Wang, Yan | ACO | Facebook, Research Scientist |
Summer 2017 | Zhang, Lei | Math | University of Toronto, Postdoc |
Spring 2017 | He, Dawei | Math | Yahoo, Software Engineer |
Fall 2016 | Cohen, Emma | ACO | Center for Communications Research, Princeton |
Summer 2016 | Conway, James Irwin | Math | UC Berkeley, Postdoc |
Summer 2016 | Mou, Chenchen | Math | UCLA, Assistant Adjunct Prof. |
Summer 2016 | Xia, Dong | CSE | U. Wisconsin-Madison, Visiting Asst. Prof. |
Spring 2016 | Li, Wuchen | Math | UCLA, Postdoc |
Fall 2015 | Difonzo, Fabio Vito | Math | Universidade Estadual de Campinas, Brazil, Postdoc |
Fall 2015 | Wang, Ruidong | ACO | Blizzard Entertainment, Senior Data Scientist |
Fall 2015 | Vaidyanathan, Ranjini | Math | CCC Information Services Inc., Chicago, Illinois, Data Scientist |
Summer 2015 | Awi, Romeo Olivier | Math | IMA, Regular Postdoc |
Summer 2015 | Bush, Albert Robert | Math | Georgia State University, Postdoc |
Summer 2015 | Hu, Jing | Math | NCR, Data Scientist |
Summer 2015 | Krone, Robert | Math | Queen's University, Postdoc |
Spring 2015 | Hoffmeyer, Allen Kyle | Math | JPMorgan Chase, Associate, Quantitative Research |
Spring 2015 | Hu, Lili | Math | Thesys Technologies, NY, Software Engineer |
Fall 2014 | Rangel Walteros, Pedro Andres | Math | IMA, Industrial Postdoc at Schlumberger-Doll |
Fall 2014 | He, Yunlong | CSE | Yahoo Labs, Research Scientist |
Fall 2014 | Pryby, Christopher Ian | Math | Udacity, Course Manager |
Summer 2014 | Kaloti, Amey Sadanand | Math | University of Iowa, Instructor |
Summer 2014 | Vuong, Thao Minh | Math | University of Washington, Grad School in Finance |
Summer 2014 | Zhang, Weizhe | Math | Oracle, Senior Software Engineer |
Summer 2014 | Wang, Xiaolin | CSE | University of Michigan, Postdoc |
Summer 2014 | Whalen, Peter Michael Zanton | ACO | Amazon, Mobile Development Division |
Summer 2014 | Liu, Chun-Hung | ACO | Princeton University, Instructor |
Summer 2014 | Luo, Ye | Math | Rice University, Postdoc |
Summer 2014 | Hurth, Tobias | Math | University of Toronto, Postdoc |
Spring 2014 | Backman, Spencer Foster | ACO | University of Rome, Postdoctoral Associate |
Spring 2014 | Winarski, Rebecca Rae | Math | Wittenberg University, Instructor |
Spring 2014 | Shin, Hyunshik | Math | UIC, Postdoctoral Associate |
Spring 2014 | Lu, Jun | Math | Wells Fargo Securities, Quantitative Associate |
Spring 2014 | Amirkhanyan, Gagik Martuni | Math | Amazon, Mobile Development Division |
Fall 2013 | Casey, Meredith Perrie | Math | University of Colorado-Colorado Springs, Instuctor |
Summer 2013 | Shokrieh, Farbod | Math | Cornell University, Postdoc |
Summer 2013 | Yin, Ke | Math | UCLA, Postdoc |
Summer 2013 | Liu, Jingfang | CSE | Oracle, Software Engineer |
Spring 2013 | Ni, Kai | Math | Harvest Research Group, Developer |
Spring 2013 | Feng, Huijun | Math | Walmart Labs, Data Scientist |
Spring 2013 | Scurry, James Wright | Math | Scurry Mechanical Contractors, Business Manager |
Fall 2012 | Asadi Shahmirzadi, Arash | ACO | Walmart, Data Scientist |
Fall 2012 | Ma, Jinyong | Math | Eze Castle Software, Developer |
Fall 2012 | Postle, Luke Jamison | ACO | Emory University, Emory Fellow |
Summer 2012 | Chenette, Nathan Lee | ACO | Clemson U., Computer Science, Visiting Asst. Prof |
Summer 2012 | Gong, Ruoting | Math | Rutgers University, Postdoc |
Summer 2012 | Huynh, Huy Ngoc Quoc | Math | Notre Dame, Asst. Prof. of the Practice |
Summer 2012 | Li, Yao | Math | NYU, Postdoc |
Summer 2012 | Minsker, Stanislav | Math | Duke University, Postdoc |
Summer 2012 | Sedjro, Marc Mawulom | Math | University of Aachen, Postdoc |
Summer 2012 | Tosun, Bulent | Math | McGill University, Postdoc |
Summer 2012 | Tran, Anh Tuan | Math | Ohio State, Postdoc |
Summer 2012 | Wang, Ruodu | Math | University of Waterloo, Tenure Track Position |
Summer 2012 | Ye, Tianjun | Math | Oracle, Software Engineer |
Spring 2012 | Gong, Yun | Math | Ford Motor Company, Business Analyst |
Spring 2012 | Streib, Amanda Pascoe | ACO | NIS, Postdoc |
Spring 2012 | Streib, Noah Sametz | ACO | NIS, Postdoc |
Spring 2012 | Wu, Jialiang | BINF | Georgia Tech, Laboratory for Bio. Sys. Anal. |
Fall 2011 | Einav, Amit | Math | Cambridge, Postdoc |
Fall 2011 | Restrepo, Ricardo | Math | Fields Institute, Postdoc |
Summer 2011 | Chen, Kenneth | ACO | QualComm |
Summer 2011 | Lu, Nan | Math | U. Mass-Amherst, Postdoc |
Summer 2011 | Ma, Jie | Math | UCLA, Postdoc |
Summer 2011 | Shu, Yan | ACO | Sabre Airline Solutions, Operations Research Analyst |
Summer 2011 | Sloane, Craig Andrew | Math | Atlanta Metro College, Instructor |
Spring 2011 | Almada Monter, Sergio Angel | Math | UNC Chapel Hill, Postdoc |
Spring 2011 | Reguera Rodriguez, Maria | Math | University of Lund, Postdoc |
Spring 2011 | Webb, Benjamin Zachary | Math | BYU, Postdoc |
Fall 2010 | Yerger, Carl Roger | ACO | Davidson College, Tenure Track Position |
Summer 2010 | Howard, David Michael | Math | Technion University in Haifa, Postdoc |
Summer 2010 | Palmer, Ian Christian | Math | GT Postdoc, NSA Research Mathematician |
Summer 2010 | Stefansson, Ulfar Freyr | Math | Kaupthing, Winding-Up Committee, Derivatives |
Summer 2010 | Tinaztepe, Ramazan | Math | Alabama A&M, Instructor |
Summer 2010 | Vagharshakyan, Armen Ashot | Math | Brown University, Postdoc |
Spring 2010 | Bishop, Shannon Renee Smith | Math | NSA, Research Mathematician |
Spring 2010 | Keller, Mitchel Todd | Math | London School of Econ., Visiting Fellow |
Fall 2009 | Deng, Hao | Math | CCG Veritas, Engineering |
Fall 2009 | Yildirim Yolcu, Selma | Math | U. of West Georgia, Instructor |
Fall 2009 | Zhao, Kun | Math | BMI at Ohio State, Postdoc |
Summer 2009 | Borenstein, Evan Scot | Math | Wall Street, business employment |
Summer 2009 | Grigo, Alexander | Math | Fields Institute, Postdoc |
Summer 2009 | Kim, Hwa Kil | Math | NYU, Postdoc |
Summer 2009 | Yolcu, Turkay | Math | U. of West Georgia, Instructor |
Spring 2009 | Greenberg, Samuel Gottfried | Math | NSA, Research Mathematician |
Fall 2008 | Bilinski, Mark | Math | LSU, VIGRE Postdoc |
Fall 2008 | Li, Yongfeng | Math | IMA, Regular Postdoc |
Fall 2008 | Litherland, Trevis J | Math | Scoring Solutions Inc., Project Analyst |
Fall 2008 | Xu, Hua | Math | Southern Polytechnic University, Lecturer |
Fall 2008 | Young, Stephen James | ACO | Georgia Tech, Postdoc |
Fall 2008 | Yurchenko, Aleksey | Math | Westwood College, Instructor |
Summer 2008 | Biro, Csaba | Math | University of South Carolina, Postdoc |
Summer 2008 | Jimenez, David Adrian | Math | Texas A&M, Postdoc |
Summer 2008 | Marcus, Adam Wade | ACO | Yale University, Gibbs Asst. Professor |
Summer 2008 | Pearson, John Clifford | Math | Pace Academy, Atlanta, Science Teacher |
Summer 2008 | Pugliese, Alessandro | Math | University of Bari, Tenure Track Position |
Summer 2008 | Savinien, Jean Philippe Xavier | Math | U. Bielefeld, Visiting Researcher |
Spring 2008 | Carroll, Christina Conklin | Math | St. Norbert College, Tenure Track Position |
Spring 2008 | Inkmann, Torsten | ACO | INFORM, Consultant |
Fall 2007 | Kampel, Guido | Math | Market RX, Consultant |
Fall 2007 | Kettner, Michael | Math | TNG Tech. Consulting Gmbh, Senior Consultant |
Fall 2007 | Lessard, Jean-Philippe | Math | Vrije Universiteit Amsterdam, Postdoc |
Fall 2007 | Viveros Rogel, Jorge | Math | Universidad Autonoma de Madrid |
Summer 2007 | Ulusoy, Suleyman | Math | Oslo University, Postdoc |
Fall 2006 | Jiang, Wen | Math | Capital One, Financial Consultant |
Summer 2006 | Komendarczyk, Rafal Adam | Math | University of Pennsylvania, Postdoc |
Spring 2006 | Hegde, Rajneesh Dattatray | ACO | Microsoft Corporation, Software Design Engineer |
Spring 2006 | Hohenegger, Christel | Math | UNC Chapel Hill, Postdoc |
Fall 2005 | Wollan, Paul Joseph | ACO | U. Waterloo, Potsdoc |
Summer 2005 | Chen, Jian | Math | Sage Software SB Inc, Database Analyst |
Summer 2005 | Gameiro, Marcio Fuzeto | Math | Georgia Tech, Postdoc |
Summer 2005 | Moeller, Todd Keith | Math |
Los Alamos National Laboratory, Postdoc
|
Summer 2005 | Norin, Sergey | ACO | D. E. Shaw & Co., NY Quantitative Analyst |
Spring 2005 | Hernandez-Urena, Luis | Math | Bank of America |
Spring 2005 | Sammer, Marcus D | Math | U. Washington, Research Scientist |
Spring 2005 | Sanchez, Jose Luis Hernandez | Math | U. Venezuela |
Summer 2004 | Song, Zixia | ACO | OSU, Zassenhaus Asst. Professor |
Spring 2004 | Figueroa-Lopez, Jose Enrique | Math | Purdue, Postdoc |
Fall 2003 | Kreslavskiy, Dmitry Michael | ACO | Retek(now Oracle), Staff Scientist |
Fall 2003 | Rasmussen, Bryan Michael | Math | Dynetics Inc., Analyst |
Summer 2003 | Curran, Sean Patrick | Math | NSA, Research Mathematician |
Summer 2003 | Day, Sarah Lynn | Math | Vrije Universiteit Amsterdam, Visiting Researcher |
Summer 2003 | Okoudjou, Kasso Akochaye | Math | Cornell University, Wang Assistant Professor |
Summer 2003 | Sheppardson, Laura Jean | Math | U. Mississippi, Assist. Prof. |
Spring 2003 | Khlabystova, Milena Alexandrovna | Math | notnow.com |
Spring 2003 | Wang, Xuelei | Math | Verizon, Software Engineer |
Fall 2002 | Boczko, Erik Miklos | Math | Vanderbilt U., Asst. Professor |
Summer 2002 | Agueh, Martial Marie-Paul | Math | UBC, Postdoc |
Summer 2002 | Del Magno, Gianluigi | Math | Universidade de Lisbao, Postdoc |
Summer 2002 | Kelome, Djivede Armel | Math | UMass-Ahmerst, Postdoc |
Summer 2002 | Maroofi, Hamed | Math | U. Toronto, Postdoc |
Summer 2002 | Rebaza Vasquez, Jorge Luis | Math | Missouri State U., Asst. Professor |
Fall 2001 | Martin, Russell Andrew | Math | U. Warwick, Computer Science, Postdoc |
Fall 2001 | Murali, Shobhana | Math | Lehigh U., Postdoc |
Fall 2001 | Sitton, David Edward Range | Math | Planning Systems, Inc. |
Summer 2001 | Burer, Samuel Andrew | ACO | U. Iowa, Asst. Professor |
Summer 2001 | Stoyanov, Tzvetan Ivanov | Math | Asset Modeling Group |
Spring 2001 | Gonzalez Espinoza, Luis Armando | Math | U. Venezuela |
Spring 2001 | Jacobs, Denise Anne Kanabroski | Math | NSA, Research Mathematician |
Fall 2000 | Rivera, Roberto Rafael | Math | Unknown |
Fall 2000 | Thomson, Jan Mcdonald | ACO | Instructor, University of Utah |
Summer 2000 | Baker, Anthony Wayne | Math | FAU, Postdoc |
Summer 2000 | Harrelson, Dyana Rae Rice | Math | Faculty, Hope College |
Summer 2000 | Labate, Demetrio | Math | Wash. U, St. Louis, postdoc |
Summer 2000 | McShine, Lisa Maria | Math | Demantra (Demand management company), MA |
Summer 2000 | Vougalter, Vitali Grigor'Evich | Math | U. of British Columbia, Postdoc |
Spring 2000 | Bloomer, Lisa A | Math | US Navy, Scientist |
Spring 2000 | Heckman, Christopher Carl | ACO | Visiting Asst. Prof., Arizona State |
Spring 2000 | Kerce, James Clayton | Math | Max Planck Institute |
Spring 2000 | Weedermann, Marion | Math | Asst. Prof., U. of Wisconsin-Green Bay |
Summer 1999 | Hlineny, Petr | ACO | Marsden Distinguished Postdoc, Fields Institute |
Summer 1999 | Klabjan, Diego | ACO | Asst. Prof., Mech. and Industrial Eng., UIUC |
Summer 1999 | Walls, Barrett Hamilton | Math | Asst. Prof., Georgia Perimeter College |
Spring 1999 | Szymczak, Andrzej | Math | Visiting Researcher, Fraunhofer IGD |
Fall 1998 | Acosta, Antonio Ramon | Math | Universidad Central de Venezuela, Prof. |
Fall 1998 | Fowler, Tom George | ACO | Universite du Quebec a Montreal, postdoc |
Summer 1998 | Watson, Greg Malcolm | Math | Lucent Technologies |
Spring 1998 | Belogay, Eugeni Alexandrov | Math | Purdue, postdoc |
Spring 1998 | O'Connell, Walter Richard | Math | RBS Greenwich Capital, Financial Engineer |
Spring 1998 | Pederson, Steven Michael | Math | Morehouse College, Asst. Prof. |
Spring 1998 | Salazar Gonzalez, Jose Domingo | Math | University of Oxford, Postdoc |
Spring 1998 | Yang, Xue-Feng | Math | McMaster University, postdoc |
Winter 1998 | Kuhn, Zuzana Thomas | Math | Karlsruhe Software, Mathematician |
Winter 1998 | Tan, Bin | Math | Unknown |
Fall 1997 | Lara, Pulido Teodoro Del Car | Math | Universidad de Los Andes, Faculty |
Summer 1997 | Carbinatto, Maria Do Carmo | Math | University of Sao Paolo at Sao Carlo |
Summer 1997 | Keeve, Michael Octavis | Math | Norfolk State University, Asst. Prof. |
Summer 1997 | Kuhn, Wolfgang | Math | The Zuse Institute, Berlin |
Summer 1997 | Liu, Weishi | Math | University of Missouri, Asst. Prof. |
Spring 1997 | LaDue, Mark Douglas | Math | Verizon, Senior Systems Engineer |
Winter 1997 | Leeds, Kevin N | Math | KN/BTVI, Web Developer |
Fall 1996 | Dai, Wanyang | Math | Bell Labs, Researcher |
Summer 1996 | Venkatagiri, Shankar C | Math | Sapient Corp, Cambridge, Lead Developer |
Spring 1996 | Bussian, Eric Richard | Math | Unknown |
Spring 1996 | Rehacek, Jan | Math | Los Alamos National Labs, Postdoc |
Spring 1996 | Thomas, Diana Maria | Math | USMA/Army research lab, Davies Postdoc |
Winter 1996 | Mendivil, Franklin Arturo | Math | U. of Waterloo, Postdoc |
Winter 1996 | Rufeger, Waltraud | Math | Nokia Networks, Software Engineer |
Fall 1995 | Eidenschink, Michael | Math | The Boston Conservatory, Associate Consultant |
Fall 1995 | Leiva, Hugo | Math | Univ. de los Andes, Merida; Prof. Titular |
Fall 1995 | Meddin, Mona | Math | Georgia Tech, Academic Professional |
Spring 1995 | Banaszuk, Andrzej | Math | UC Davis, Postdoc |
Spring 1995 | Donovan, George Cassinis | Math | Princeton U., Postdoc |
Spring 1995 | Howard, Timothy Gerard | Math | Columbus State Univ. |
Spring 1995 | Young, Todd Ray | Math | Northwestern Univ., Visiting Asst. Prof. |
Winter 1995 | Pinto, Joao Teixeira | Math | Instituto Superior Tecnico, Lisbon, Portugal, Asst. Prof. |
Summer 1994 | Gedeon, Tomas | Math | Northwestern Univ., Visiting Asst. Prof. |
Spring 1994 | Burchard, Almut Dorothea | Math | Princeton Univ., Instructor |
Spring 1994 | Michel, Patricia L | Math | Pasadena City College |
Fall 1993 | Oliva Filho, Sergio Muniz | Math | Uni. de Sao Paulo, Prof. livre-docente ms-5 |
Summer 1993 | Bright, Theresa Ann | Math | Unknown |
Summer 1993 | Hines, Gwendolen M | Math | University of Nebraska-Lincoln, Asst. Prof. |
Summer 1993 | Sanders, Daniel Preston | ACO | Ohio State University, Zassenhaus Asst. Prof. |
Winter 1993 | Kelly, William Benjamin | Math | Unknown |
Fall 1992 | Chen, Mingxiang | Math | North Carolina A&T State University, Asst. Prof. |
Summer 1992 | Carvalho, Alexandre Nolasco De | Math | University of Sao Paulo, Asst. Prof |
Summer 1992 | Shen, Wenxian | Math | Auburn University, Asst. Prof. |
Summer 1992 | Shieh, Jung-Sheng | Math | Unknown |
Fall 1991 | Kwek, Keng-Huat | Math | National University of Singapore, Asst. Prof. |
Summer 1991 | Arrieta, Jose M | Math | Complutense U., Madrid |
Summer 1991 | Arrigo, Daniel Joseph | Math | Univ. of Wollongong (Australia), post doc |
Summer 1991 | Green, Edward Lee | Math | North Georgia College |
Summer 1991 | King, James Francis | Math | Coopers & Lybrand Llp, NY |
Summer 1991 | Kuai, Wenming | Math | Private company, Washington DC |
Summer 1991 | Van Vleck, Erik Scott | Math | Simon Fraser University, Postdoc |
Fall 1990 | Postell, Floyd Vince | Math | Dalton College, GA, Asst. Prof. |
Winter 1990 | James, Glenn Edward | Math | Air Force Academy |
Winter 1990 | Smith, Dale T | Math | Wake Forest University, Postdoc |
Summer 1989 | Jacquin, Arnaud Eric | Math | AT&T Bell Laboratories |
Summer 1989 | Jones, Martin Lee | Math | College of Charleston, Asst. Prof. |
Spring 1989 | Abell, Martha Louise | Math | Georgia Southern University, Asst. Prof. |
Spring 1989 | Lewellen, Gary Boyd | Math | Appalachian State U., Asst. Prof. |
Fall 1988 | Patterson, Wanda Mcnair | Math | Spelman College, Asst. Prof. |
Summer 1988 | Khadivi, Mohammad Reza | Math | Jackson State Univ., Asst. Prof. |
Spring 1988 | Peters, James Edward | Math | Weber State University, UT, Asst. Prof. |
Spring 1987 | Brown, Martin Lloyd | Math | Unknown |
Spring 1987 | Richards, Pamela Childs | Math | Unknown |
Fall 1986 | Womble, David Eugene | Math | Sandia National Labs, Albuquerque, NM |
Summer 1986 | Massopust, Peter Robert | Math | LaGrange College, GA, Asst. Prof. |
Fall 1985 | Hardin, Douglas Patten | Math | Vanderbilt U., Asst. Prof. |
Winter 1985 | Herndon, John Alan | Math | Unknown |
Summer 1984 | Ervin, Vincent John | Math | Clemson U., Asst. Prof. |
Spring 1983 | Raddatz, William Daniel | Math | Unknown |
Spring 1983 | Withers, William Douglas | Math | U. Maryland, Postdoc |
Winter 1983 | Bielecki, Daria Jan | Math | Office of Naval Intelligence, Mathematician |
Spring 1982 | Mokole, Eric Louis | Math | Kennesaw College, Asst. Prof. |
Winter 1982 | Boisvert, Robert Eugene | Math | Unknown |
Spring 1981 | Glidewell, Samuel Ray | Math | Unknown |
Fall 1980 | Hubbard, Elaine Marjorie | Math | Kenessaw College, Asst. Prof. |
Fall 1980 | Ingle, Richard Maurice | Math | Unknown |
Spring 1979 | Freedman, Michael Aaron | Math | Vanderbilt U. |
Spring 1979 | Jory, Virginia Vickery | Math | Unknown |
Winter 1979 | Siegrist, Kyle Travis | Math | University of Alabama Huntsville, Asst. Prof. |
Fall 1978 | West, Michael Scott | Math | Georgia Tech Research Institute, Research Scientist |
Winter 1977 | Faulkner, Gary Doyle | Math | North Carolina State Univ., Asst. Prof. |
Winter 1977 | Kramarz, Luis | Math | Emory University, Asst. Prof. |
Winter 1977 | Summers, Richard Deane | Math | Reinhardt U., Asst. Prof. |
Fall 1976 | Sullivan, Joe Wheeler | Math | Unknown |
Winter 1975 | Purdom, Seaton Driskell | Math | Unknown |
Fall 1974 | Scherer, Stephen Edwin | Math | Kennesaw Junior College, Asst. Prof. |
Spring 1973 | McKibben, William Pullin | Math | Emory University, Asst. Prof. |
Spring 1972 | Christian, William Greer | Math | University of Regina, Canada, Asst. Prof. |
Spring 1972 | Rollins, Laddie Wayne | Math | Unknown |
Spring 1971 | Lovelady, David Lowell | Math | Colorado State Univ. |
Spring 1971 | Martens, Walter Frederick | Math | University of Alabama, Birmingham, Asst. Prof. |
Spring 1971 | Reddien, George William | Math | Vanderbilt U., Asst. Prof. |
Summer 1970 | Buckley, James Joseph | Math | Unknown |
Summer 1970 | Lee, Philip Francis | Math | Unknown |
Spring 1970 | Brown, David Lyle | Math | Unknown |
