Class Schedule Spring 2025

CRN COURSE Section Instructor(s) Days Time (start) Time (end) Building Room
32553 999 A Reikes, Stephanie MW 1230 1320 Skiles 308
29026 1111 B Reikes, Stephanie MTWR 1400 1450 Skiles 308
20454 1113 G Reikes, Stephanie TR 1230 1345 Skiles 249
29027 1113 G01 Hodge,  Meagan MW 825 915 Skiles 269
29948 1113 G02 Hodge,  Meagan MW 1530 1620 Skiles 269
34739 1551 A Nurhan, Yosia MW 825 915 Weber SST III 2
        F 1700 1815 TBA  
29038 1551 A01 Kerr, Mili F 930 1020 Skiles 269
29041 1551 A02 Singh, Aastha F 930 1020 Skiles 317
30760 1551 A03 Mittal, Aryan F 930 1020 Skiles 311
29909 1551 L Tran, Thomas MW 1530 1620 Clough UG Lea 152
        F 1700 1815 TBA  
29040 1551 L01 Shimov, Zina F 1400 1450 Skiles 255
29950 1551 L02 Jumazhanov, Rustam F 1400 1450 Skiles 268
29039 1551 L04 Lewis, Ian F 1100 1150 Skiles 268
29949 1551 L05 Kerr, Mili F 1100 1150 Skiles 254
24631 1552 A Fragkos, Anastasios MWF 825 915 Instructional 111
        F 1630 1830 Weber SST III 2
27344 1552 A01 Pomeranz, Ari* TR 825 915 Skiles 170
24634 1552 A02 Solomon, Noah/Ekotto, Christian TR 825 915 Skiles 254
24647 1552 A03 Dobbelaere, Hope* TR 930 1020 Skiles 170
29910 1552 B Wee, Lai Heng Tim MWF 825 915 Boggs B5
        F 1700 1815 Instructional 103
24692 1552 B01 Brown, Inayah/Efthymiou, Katerina TR 825 915 Skiles 171
24695 1552 B02 Brown, Inayah/Kaimal, Diya TR 930 1020 Skiles 171
27346 1552 B03 Sun, Mengwei/Aurin, Sami TR 825 915 Skiles 257
32397 1552 B04 Sun, Mengwei/Ha, Natanel TR 930 1020 Skiles 257
27352 1552 C Hozumi, Yuta MWF 930 1020 Boggs B5
        F 1700 1815 TBA  
27353 1552 C01 Polavarapu, Achintya/Lee, Jenny TR 825 915 Skiles 371
27354 1552 C02 Edwards, Griffin/Curran, Dylan TR 825 915 Skiles 270
27355 1552 C03 Polavarapu, Achintya/Huang, Derek TR 930 1020 Skiles 371
30274 1552 D De Andrade Moutinho Neto, Abdo MWF 930 1020 Molecular Sci G011
        F 1700 1815 TBA  
27347 1552 D01 Marsh, Joshua/Wang, Felix TR 1400 1450 Clough UG Lea 262
30275 1552 D02 O'Brien, David/Barara, Sarvasva TR 1400 1450 Skiles 371
30276 1552 D03 Sethi, Rahul* TR 1230 1320 Skiles 317
30762 1552 D04 Marsh, Joshua/Sabol, Lucas TR 1230 1320 Skiles 311
24693 1552 E Grodzinsky, Klara MWF 1100 1150 Clough UG Lea 144
        F 1700 1815 TBA  
27345 1552 E01 Wang, Yanni/Haynes, Connor TR 1230 1320 Skiles 268
24662 1552 E02 Hao, Wenbo/Lannis, Ben TR 1230 1320 Skiles 255
24690 1552 E03 Proskura, Nikolas/Mohamed, Tahir TR 1230 1320 Skiles 368
25490 1552 E04 Wang, Yanni/Lee, Gianne TR 1400 1450 Skiles 154
27349 1552 E05 Hao, Wenbo/Li, Yolanda TR 1400 1450 Skiles 170
27348 1552 E06 Phan, Ethan* TR 1400 1450 Skiles 257
32315 1552 HP Grodzinsky, Klara MWF 1100 1150 Clough UG Lea 144
        F 1700 1815 TBA  
32316 1552 HP1 Phan, Ethan TR 1400 1450 Skiles 257
24661 1552 J Stucky, Joshua MWF 1400 1450 Boggs B5
        F 1700 1815 TBA  
25491 1552 J01 Kabra, Arnav/Heo, Nathan TR 1530 1620 Skiles 171
25492 1552 J02 Zhai, Qian/Tripathy, Arnav TR 1400 1450 Skiles 311
27351 1552 J03 Zhai, Qian /Mohamed, Tahir TR 1530 1620 Skiles 371
32398 1552 J04 Kabra, Arnav/Verity, V TR 1400 1450 Skiles 317
27350 1552 L Ried, Sandra MWF 1530 1620 Boggs B5
        F 1700 1815 TBA  
26697 1552 L01 Leventhal, Ethan/Rohrer, Holden TR 1400 1450 Clough UG Lea 129
29960 1552 L02 Leventhal, Ethan/Beck, Jae Young TR 1530 1620 Skiles 246
29961 1552 L03 Lindsey, Maria/Nayak, Apurva TR 1530 1620 Skiles 256
31548 1552 M Siddiqua, Farjana MWF 1530 1620 Howey Physics L3
        F 1700 1815 TBA  
31549 1552 M01 O'Brien, David/Swanson, Katie TR 1530 1620 West Architec 258
31550 1552 M02 Proskura, Nikolas/Sweeting, Bryce TR 1530 1620 Guggenheim Ae 246
31739 1552 M03 Pai, Rohit/Lau, Tzak TR 1400 1450 Skiles 256
27356 1553 A Jankowski, Christopher MW 825 915 Howey Physics L4
        W 1830 1945 Clough UG Lea 152
24635 1553 A01 Li, Meixi/Tirouvanziam, Adrien F 825 915 Skiles 169
24636 1553 A02 Shilova, Kseniia F 825 915 Skiles 154
24644 1553 A03 Li, Meixi/Natarajan, Aravinth F 930 1020 Skiles 169
30765 1553 A04 Linkel, Lorelei F 825 915 Skiles 156
25096 1553 A05 Shilova, Kseniia F 930 1020 Skiles 154
25097 1553 A06 Jeon, Kijung F 930 1020 Skiles 171
32089 1553 C Jankowski, Christopher MW 930 1020 Kendeda 152
        W 1830 1945 TBA  
32399 1553 C01 Patel, Aman F 930 1020 Skiles 371
32400 1553 C02 Yang, Jun/Freire, Nicholas F 930 1020 Skiles 254
32401 1553 C03 Jain, Maahir F 1100 1150 Skiles 169
33259 1553 C04 Jeon, Kijung F 1100 1150 Skiles 171
34237 1553 C05 Yang, Jun/Freire, Nicholas F 1100 1150 Skiles 256
31254 1553 HP Jankowski, Christopher MW 825 915 Howey Physics L4
        W 1830 1945 Clough UG Lea 152
31255 1553 HP1 Linkel, Lorelei F 825 915 Skiles 156
27357 1553 I Al-Ahmadieh, Abeer MW 1400 1450 Howey Physics L2
        W 1830 1945 TBA  
24648 1553 I01 Abou-Fadel, Elie F 1400 1450 Clough UG Lea 262
24649 1553 I02 Naik, Rehaan F 1400 1450 Skiles 311
25682 1553 I03 Varmeziar, Sophia F 1400 1450 Skiles 269
34236 1553 I04 Kessler, Spencer F 1400 1450 Skiles 314
27358 1553 M Al-Ahmadieh, Abeer MW 1530 1620 Klaus Advance 1443
        W 1830 1945 TBA  
25093 1553 M01 Knavel, Sierra F 1530 1620 Skiles 169
25094 1553 M02 Naik, Rehaan F 1530 1620 Skiles 171
25095 1553 M03 Abou-Fadel, Elie F 1530 1620 Skiles 170
34741 1553 M04 Kessler, Spencer F 1530 1620 Skiles 154
24630 1554 A Warnock, Cuyler MWF 825 915 Molecular Sci G011
        W 1830 1945 Howey Physics L4
24632 1554 A01 Rocha, Ivan TR 825 915 Skiles 154
29097 1554 A02 Rodewald, Tom TR 825 915 Skiles 156
25091 1554 A03 Rocha, Ivan TR 1230 1320 Skiles 171
25493 1554 A04 Rodewald, Tom TR 1230 1320 Skiles 169
27380 1554 E Warnock, Cuyler MWF 1100 1150 Howey Physics L2
        W 1830 1945 TBA  
24687 1554 E01 Fan, Caifei TR 1530 1620 Skiles 154
24688 1554 E02 Newsome-Slade, Vanessa TR 1530 1620 Skiles 254
24633 1554 E03 Fan, Caifei TR 1400 1450 Skiles 169
29911 1554 G Van Why, Randall MWF 1230 1320 Scheller Coll 300
        W 1830 1945 Weber SST III 2
30768 1554 G01 Wang, Jaden TR 1530 1620 Skiles 270
30769 1554 G02 Wang, Jaden TR 1700 1750 Skiles 154
29976 1554 G04 Cobb, Harris TR 1530 1620 Skiles 268
27379 1554 J Barone, Salvador MWF 1400 1450 Instructional 103
        W 1830 1945 TBA  
34245 1554 J01 Wu, Bingrui TR 1830 1920 Skiles 254
34246 1554 J02 Li, Jiaheng TR 1830 1920 Skiles 255
24689 1554 J03 Wu, Bingrui TR 1700 1750 Skiles 254
25087 1554 J04 Li, Jiaheng TR 1700 1750 Skiles 255
34247 1554 J05 Tuiran Rangel, Jose TR 1700 1750 Skiles 156
30802 1711 A Zou, Haiyu TR 800 915 East Architec 123
30803 1711 A01 Li, Yanjia MW 825 915 Skiles 170
30804 1711 A02 Li, Yanjia MW 930 1020 Skiles 170
20894 1711 A03 Jordaan, Richter MW 825 915 Skiles 154
27422 1711 J Zou, Haiyu TR 1400 1515 College of Co 16
34238 1711 J01 Whidden, Juliet MW 1400 1450 Skiles 257
20898 1711 J02 Jordaan, Richter MW 1530 1620 Skiles 156
20981 1711 J03 Stucki, Winston MW 1530 1620 Skiles 255
27424 1712 G Zou, Haiyu TR 1230 1345 College of Co 16
20424 1712 G01 Rojas, Kevin MW 930 1020 Skiles 270
20425 1712 G02 Law, Mark MW 930 1020 Skiles 308
27527 1712 G03 Law, Mark MW 1100 1150 Clough UG Lea 129
33260 1712 G04 Rojas, Kevin MW 1100 1150 Skiles 169
34240 1712 G05 Hwang, Daniel MW 930 1020 Skiles 371
35582 2106 A Zhu, Songhao MW 930 1045 Van Leer E283
25684 2106 D Lacey, Michael TR 1230 1345 Skiles 257
24627 2106 E Ghomi, Mohammad MW 1400 1515 Skiles 270
27430 2550 A Lubinsky, Doron MW 825 915 College of Co 16
25124 2550 A01 Seo, Yujung F 1100 1150 Skiles 156
25125 2550 A02 Ye, Jianliang F 1100 1150 Skiles 246
25076 2550 A03 Tian, Ziyu* F 1100 1150 Skiles 257
25077 2550 A04 Seo, Yujung F 930 1020 Skiles 156
25078 2550 A05 Cascone, Francesco F 930 1020 Skiles 170
27528 2550 A06 Tian, Ziyu* F 930 1020 Skiles 246
32128 2550 C Lubinsky, Doron MW 930 1020 College of Co 16
30806 2550 C01 Chen, Edward F 1400 1450 Skiles 170
30807 2550 C02 Nahri, Arya F 1400 1450 Skiles 156
25126 2550 C03 Patil, Nitya F 1400 1450 Skiles 246
27529 2550 C04 Chen, Edward F 1230 1320 Skiles 168
32403 2550 C05 Nahri, Arya F 1230 1320 Skiles 156
30808 2550 C06 Ye, Jianliang F 1230 1320 Skiles 246
32804 2550 RM1 Kim, Hyun Jeong T 830 920 TBA  
32801 2550 RMZ Kim, Hyun Jeong MW 830 920 TBA  
27382 2551 A Ding, Changxin TR 800 915 Howey Physics L2
24679 2551 A01 Yu, Xiaoming MW 1100 1150 Skiles 255
24680 2551 A02 Luo, Amya MW 1100 1150 Skiles 256
24681 2551 A03 Yu, Xiaoming MW 1230 1320 Skiles 254
29977 2551 A04 Luo, Amya MW 1230 1320 Skiles 168
27381 2551 C Lehmann, Hunter TR 930 1045 East Architec 123
34244 2551 C01 Du, Xiying MW 1230 1320 Skiles 255
30812 2551 C02 Latona, Aidan MW 1230 1320 Skiles 268
24678 2551 C03 Du, Xiying MW 825 915 Skiles 254
26933 2551 C04 Hande, Anand MW 825 915 Skiles 246
29065 2551 C05 Dossani, Neha MW 1230 1320 East Architec 107
29067 2551 C06 Latona, Aidan MW 825 915 Skiles 256
29068 2551 H Raffaelli, Matteo TR 1230 1345 Howey Physics L2
29069 2551 H01 Zhang, Leyang MW 1530 1620 College of Co 102
29071 2551 H02 Eldridge, Alex MW 1530 1620 Skiles 257
29072 2551 H03 Zhang, Leyang MW 1700 1750 Skiles 171
34243 2551 H04 Eldridge, Alex MW 1700 1750 Skiles 156
31256 2551 HP Lehmann, Hunter TR 930 1045 East Architec 123
31262 2551 HP1 Dossani, Neha MW 1230 1320 East Architec 107
30809 2551 J Wan, Shunyu TR 1400 1515 Scheller Coll 300
30810 2551 J01 Brunner, Seth MW 1400 1450 Skiles 171
30811 2551 J02 Haskell, Claire MW 1400 1450 Skiles 271
24683 2551 J03 Carey, Paulo MW 1100 1150 Skiles 171
27384 2551 K Powell, Matthew TR 1530 1645 Howey Physics L2
24685 2551 K01 Eli, Sean MW 1530 1620 Engineering S 201
24686 2551 K02 Huang, Owen MW 1530 1620 Howey Physics S204
25155 2551 K03 Eli, Sean MW 1700 1750 Skiles 271
32404 2551 K04 Huang, Owen MW 1700 1750 Skiles 257
27385 2551 L Shen, Zhaiming TR 1530 1645 Kendeda 152
25494 2551 L01 Zhang, Shenduo MW 1530 1620 Skiles 154
25495 2551 L02 Zhang, Shenduo MW 1400 1450 Skiles 154
24645 2551 L03 Lee, Chang Eun MW 1400 1450 Skiles 254
34242 2551 L04 Lee, Chang Eun MW 1530 1620 Skiles 256
32090 2551 N Powell, Matthew TR 1700 1815 Howey Physics L2
32409 2551 N01 Le, Ninh MW 1700 1750 Skiles 169
32410 2551 N02 Zhou, Jianuo MW 1530 1620 East Architec 309
32411 2551 N03 Zhou, Jianuo MW 1700 1750 Skiles 154
32412 2551 N04 Le, Ninh MW 1530 1620 Skiles 169
29060 2551 QH1 Mayer, Gregory       TBA  
29059 2551 QHS Rahimi, Yaghoub       TBA  
28275 2551 R02 Bonneau, Philippe TR 830 920 TBA  
28274 2551 R1 Bonneau, Philippe MW 930 1045 TBA  
27815 2552 A Callis, Keagan TR 800 915 Kendeda 152
25257 2552 A01 Wang, Hao MW 1530 1620 Guggenheim Ae 244
27817 2552 A02 Wang, Hao MW 1100 1150 Skiles 156
27818 2552 A03 McNeal, Nikolas MW 1100 1150 Skiles 257
32405 2552 A04 McNeal, Nikolas MW 1530 1620 Molecular Sci 1224
27386 2552 D Callis, Keagan TR 930 1045 Kendeda 152
24654 2552 D01 Jin, Zhiyang MW 930 1020 Skiles 257
24659 2552 D02 Lyngberg, Emmanuel MW 930 1020 Skiles 154
24660 2552 D03 Jin, Zhiyang MW 1100 1150 Skiles 268
24666 2552 D04 Lyngberg, Emmanuel MW 1100 1150 Skiles 254
27388 2552 G Mamillapalle, Karthikeya S TR 800 915 Instructional 103
24670 2552 G01 Xu, Ruihui MW 1230 1320 Skiles 156
24671 2552 G02 Ahmed, Umar MW 1230 1320 Skiles 368
24672 2552 G03 Xu, Ruihui MW 1400 1450 Skiles 169
30813 2552 G04 Ahmed, Umar MW 1400 1450 Skiles 371
34241 2552 G05 Fernandez, Colby MW 1230 1320 Skiles 154
24668 2552 G06 Fernandez, Colby MW 1400 1450 Skiles 255
35426 2552 G07 Slobadianiuk, Denys MW 1230 1320 Clough UG Lea 262
27387 2552 J Hampton, Amanda TR 1400 1515 Howey Physics L3
24667 2552 J01 Ancelin, Kason MW 1230 1320 Skiles 257
25496 2552 J02 Cheng, Jiahui MW 1530 1620 Skiles 271
24673 2552 J03 Ancelin, Kason MW 1530 1620 Skiles 371
30814 2552 J04 Cheng, Jiahui MW 1230 1320 Skiles 271
27390 2552 L Zhu, Wei TR 1530 1645 Howey Physics L3
34743 2552 L01 Das, Sayo MW 1830 1920 Skiles 246
34744 2552 L02 Srivastava, Shubhan MW 1830 1920 Skiles 256
24675 2552 L03 Kim, Luis MW 1700 1750 Skiles 246
30815 2552 L04 Srivastava, Shubhan MW 1700 1750 Skiles 256
32091 2552 N Chen, Xu-Yan TR 1700 1815 College of Co 16
24674 2552 N01 Marin, Gian Marco MW 1530 1620 Skiles 171
32406 2552 N02 Wang, Yanbo MW 1530 1620 Skiles 254
32407 2552 N03 Hart, Logan MW 1700 1750 Howey Physics S204
32408 2552 N04 Wang, Yanbo MW 1700 1750 Skiles 270
25497 2552 N05 Marin, Gian Marco MW 1700 1750 Skiles 170
33261 2552 N06 Hart, Logan MW 1530 1620 Molecular Sci 1201A
35562 2552 PNP Chen, Xu-Yan TR 1700 1815 College of Co 16
35563 2552 PNS Wang, Yanbo MW 1530 1620 Skiles 254
29064 2552 QH1 He, Ye       TBA  
29063 2552 QHS Bondurant, Tyler       TBA  
28277 2552 R02 Kim, Hyun Jeong TR 830 920 TBA  
28276 2552 R1 Kim, Hyun Jeong MW 1100 1215 TBA  
27431 2603 D Yip, Chi Hoi TR 930 1045 Weber SST III 2
24628 2603 D01 Li, Xuanang MW 930 1020 Skiles 317
24629 2603 D02 Li, Xuanang MW 1100 1150 Skiles 317
24663 2603 D03 Black, Alan MW 930 1020 Skiles 171
27432 2603 L Smith-Roberge, Evelyne TR 1230 1345 Boggs B9
24664 2603 L01 Sanchez Vargas, Carlos MW 1100 1150 Skiles 269
24665 2603 L02 McFarland, Caleb MW 1230 1320 Engineering S 201
30816 2603 L03 Sanchez Vargas, Carlos MW 1230 1320 Guggenheim Ae 244
32092 3012 A Yang, Tianchi MW 800 915 College of Co 17
20426 3012 B Kafer, Sean TR 800 915 Instructional 211
20606 3012 C Yang, Tianchi MW 930 1045 College of Co 17
20982 3012 D Kafer, Sean TR 930 1045 Instructional 211
30755 3012 G Lehmann, Kalila MW 1230 1345 College of Co 17
26424 3012 H Hao, Yanli TR 1530 1645 Weber SST III 1
29932 3012 J Croot, Ernest TR 1400 1515 Weber SST III 1
31307 3012R 500 Dai, Tantan W 1700 1815 Ford Environm L1255
32414 3012R 630 Dai, Tantan W 1830 1945 Ford Environm L1255
30825 3215 A Bunimovich, Leonid TR 800 915 Instructional 115
20427 3215 C Bunimovich, Leonid TR 930 1045 Instructional 115
34124 3235 H Damron, Michael TR 1230 1345 Skiles 156
29105 3235 K McKenna, Benjamin TR 1400 1515 Van Leer C241
30764 3235 L Wessels, lukas MW 1400 1515 Skiles 256
29101 3236 M Mao, Cheng MW 1530 1645 Skiles 249
26337 3406 E Ried, Tobias MW 1100 1215 Ford Environm L1255
29106 3406 G Blumenthal, Alex MW 930 1045 Skiles 202
29102 3406 M Belegradek, Igor TR 1530 1645 J. Erskine Lo 183
32093 3406 N Belegradek, Igor TR 1700 1815 J. Erskine Lo 183
24218 3670 G Legried, Brandon TR 930 1045 Ford Environm L1255
29103 3670 J Kim, Daesung TR 1400 1515 Mason 1133
29104 3670 L Matzinger, Heinrich TR 1530 1645 Weber SST III 2
26003 3670 M Kuske, Rachel MW 1530 1645 Weber SST III 1
32094 3670 N Kuske, Rachel MW 1700 1815 Weber SST III 1
25560 3670 R Locquet, Alexandre TR 1400 1515 TBA  
28925 4032 AG Baker, Matthew TR 1230 1345 Van Leer C340
28926 4032 AU Baker, Matthew TR 1230 1345 Van Leer C340
30756 4032 BG Nie, Jiaxi MW 1230 1345 Skiles 270
30757 4032 BU Nie, Jiaxi MW 1230 1345 Skiles 270
26678 4107 AG Katz, Asaf MW 1400 1515 Clough UG Lea 102
20455 4107 AU Katz, Asaf MW 1400 1515 Clough UG Lea 102
28927 4108 A Blekherman, Grigoriy MW 930 1045 College of Co 52
28928 4150 AG Croot, Ernest TR 1530 1645 Kendeda 230
28929 4150 AU Croot, Ernest TR 1530 1645 Kendeda 230
28930 4262 AG Zhilova, Mayya MW 1530 1645 Scheller Coll 224
28931 4262 AU Zhilova, Mayya MW 1530 1645 Scheller Coll 224
28936 4280 AG Kim, Soon Ho TR 1400 1515 Skiles 202
28937 4280 AU Kim, Soon Ho TR 1400 1515 Skiles 202
20430 4305 AG Iliev, Plamen TR 1530 1645 J. Erskine Lo 184
20429 4305 AU Iliev, Plamen TR 1530 1645 J. Erskine Lo 184
29099 4305 Q Iliev, Plamen       TBA  
21179 4317 BG Nitzan, Sigal MW 1230 1345 Skiles 202
21178 4317 BU Nitzan, Sigal MW 1230 1345 Skiles 202
30826 4318 B Abbrescia, Leonardo TR 930 1045 Skiles 317
31772 4320 BG Choi, Hannah MW 930 1045 Skiles 246
31773 4320 BU Choi, Hannah MW 930 1045 Skiles 246
34125 4320 CG Huynh, Manh Khang TR 930 1045 Skiles 156
34126 4320 CU Huynh, Manh Khang TR 930 1045 Skiles 156
21169 4320 EG Choi, Hannah MW 1230 1345 Skiles 169
20432 4320 EU Choi, Hannah MW 1230 1345 Skiles 169
34127 4432 AG Zeitlin, Anton MW 1100 1215 Skiles 246
34128 4432 AU Zeitlin, Anton MW 1100 1215 Skiles 246
34129 4580 AG Blekherman, Grigoriy MW 1100 1215 Skiles 202
34130 4580 AU Blekherman, Grigoriy MW 1100 1215 Skiles 202
22938 4581 AG Short, Martin TR 1230 1345 Ford Environm L1116
22937 4581 AU Chen, Xu-Yan TR 1230 1345 Skiles 270
35282 4581 BU Zeng, Chongchun TR 1230 1345 Swann 325
27512 4581 Q Short, Martin       TBA  
30779 4640 BG Zhou, Hao-Min TR 1530 1645 Clough UG Lea 423
30780 4640 BU Zhou, Hao-Min TR 1530 1645 Clough UG Lea 423
31174 4640 Q Zhou, Hao-Min       TBA  
35283 4640 NU Zhou, Hao-Min TR 1700 1815 Clough UG Lea 262
28938 6122 A Baker, Matthew TR 1530 1645 Skiles 271
28939 6242 A Houdre, Christian TR 1400 1515 Skiles 368
28940 6262 B Koltchinskii, Vladimir MW 1700 1815 Skiles  254
30773 6308 A Tao, Molei MW 1530 1645 Swann 115
29186 6321 A Jaye, Benjamin TR 930 1045 Skiles 256
28941 6338 A Nitzan, Sigal MW 1530 1645 Clough UG Lea 129
31159 6342 A Pan, Ronghua MW 930 1045 Clough UG Lea 272
28942 6441 A Etnyre, John MW 930 1045 Skiles 314
29009 6455 A Ghomi, Mohammad MW 1100 1215 Skiles 270
28857 6635 A Liu, Yingjie MW 1230 1345 Weber SST III 1
20441 6643 A Schaefer, Florian TR 800 915 Clough UG Lea 146
29100 6644 A Tao, Molei MW 1100 1215 Clough UG Lea 423
29010 6644 Q Tao, Molei       TBA  
34441 6645 A Kang, Sung Ha TR 1230 1345 Swann 115
34442 6647 A Dieci, Luca MW 930 1045 Skiles 268
34869 6701 RSZ Bonetto, Federico       TBA  
29029 6702 A McCuan, John MW 1230 1345 Instructional 209
32780 6702 Q McCuan, John       TBA  
29031 6702 R Mehdi, Salah MW 930 1045 TBA  
29204 6762 A Mukherjee, Debankur MW 1400 1515 Instructional 109
29154 6769 A Karnik, Satyajit MW 1530 1645 Scheller Coll 200
34443 7014 A Yu, Xing MW 1100 1215 Skiles 308
34444 7016 A Kelly, Thomas MW 1400 1515 Skiles 311
29032 7018 A He, Xiaoyu TR 1230 1345 Clough UG Lea 131
34445 7245 A Damron, Michael TR 1400 1515 Swann 115
29033 7251 A Koltchinskii, Vladimir MW 1400 1515 Skiles 269
32312 7339 A Loss, Michael TR 930 1045 Skiles 368
29034 8306 A Burke, Morag TR 825 915 Clough UG Lea 125
27810 8307 A Burke, Morag R 1230 1320 Clough UG Lea 323
32374 8803 CHE Chen, Gong MW 1230 1345 Skiles 311
32313 8803 DUN Dunn, Alexander MW 1230 1345 Clough UG Lea 325
32372 8803 HOM Hom, Jennifer MW 930 1045 Swann 325
32314 8803 MAT Matzinger, Heinrich TR 1700 1815 Skiles 246